Kaveri
Stock position
for the purchase decision
Opsal AIFY26 · Apr 2025 – Mar 2026
Items tracked25
Critical cover4
Low cover5
Payable₹11Cr
Stock watch · critical & low first
| Item | Status | On hand | Avg out / mo | Cover |
|---|---|---|---|---|
| Muesli Fruit & Nut 500g | critical | 17k Pcs | 39k Pcs | 0.4 mo |
| PL Millet Mix 500g | critical | 53k Pcs | 112k Pcs | 0.5 mo |
| Kodo Millet Health Mix 400g | critical | 23k Pcs | 34k Pcs | 0.7 mo |
| Roasted Nut & Seed Bar 35g | critical | 65k Pcs | 94k Pcs | 0.7 mo |
| Ragi Choco Bar 35g | low | 117k Pcs | 89k Pcs | 1.3 mo |
| Multi-Millet Idli Mix 500g | low | 50k Pcs | 35k Pcs | 1.4 mo |
| PL Snack Bar 35g | low | 182k Pcs | 113k Pcs | 1.6 mo |
| Ragi Millet Mix 500g | low | 59k Pcs | 32k Pcs | 1.8 mo |
| Little Millet Porridge Mix 200g | low | 63k Pcs | 34k Pcs | 1.8 mo |
| Oats Granola Bar 40g | healthy | 265k Pcs | 97k Pcs | 2.7 mo |
| PL Health Mix 400g | healthy | 405k Pcs | 113k Pcs | 3.6 mo |
| Millet Protein Bar 40g | healthy | 336k Pcs | 93k Pcs | 3.6 mo |
Payables · top creditors
| Creditor | Due |
|---|---|
| Thamirabarani Flavours Pvt Ltd (Tirupur) | ₹2.3Cr |
| Palani Mills (Hosur) | ₹2.1Cr |
| Anamalai Packaging Industries (Hosur) | ₹1.7Cr |
| Cauvery Industries (Rajapalayam) | ₹1.2Cr |
| Palani Suppliers (Krishnagiri) | ₹78L |